Kazuhito Kidachi
Corporate Director & General Manager
Research and Development DepartmentKatsutoshi Tsuji
Accessibility Engineer
Research and Development Department, Accessibility Team
Maintenance and improvement of your site's accessibility with cost and time frame adaptable to the customer's situation
[Demo] Screen Reader Testing
Course | Contents | Price (1 USD = 110 JPY) |
---|---|---|
Light | Verification of items defined by Mitsue-Links
| 909 USD + 15% production cost |
Standard | Contents of Light course + adjustment of items for verification depending on the client's requirements
| Adjustable cost (2727 USD) + 20% production cost |
Professional | Contents of Standard course + check by an accessibility expert | Consult for pricings |
[Demo] Influence on the screen reader caused by the space between words
Type | Name | Price (1 USD = 110 JPY) | User share | Developer | Special Characteristics |
---|---|---|---|---|---|
Screen reader | MM-Talker | 60 USD | - | Mr. Miyazaki Yoshiaki | Windows XP dedicated screen reader |
Catwalk | 114 USD | 5% | Kazusoft | Shareware provided with a license limited to 3 years | |
xpNavo | 225 USD | 5% | Knowledge Creation Co., Ltd | Screen reader equipped with a high quality voice engine | |
FocusTalk | 318 USD | 5% | Skyfish Inc. | Relatively new screen reader Can read audio using normal voice or also emotive voice From December of 2007, also supports reading of heading and list elements | |
95Reader Ver. 6.0 (XP Reader) | 332 USD | 36% | SSCT Inc. | The oldest Windows screen reader in Japan Supports Word and Excel, and versions 5 and up have a web viewing function | |
PC-Talker XP | 362 USD | 68% | Kochi System Development, Inc. | Can read the screen information for Word and Excel, and also has many dedicated support applications | |
WinVoice | 362 USD | - | New Braille System Co., Ltd | Braille display support is this screen reader's special feature | |
JAWS for Windows Japanese Version | 1,355 USD | 19% | Extra Ltd | In addition to the basic functions of JAWS basic functions, there is a conversion function to Japanese voice and braille Currently version 8 has been released | |
Voice browser | Homepage Reader | 143 USD | 43% | IBM Japan Co., Ltd | Voice browser with the largest number of users in Japan |
Voice Surfing | 152 USD | - | Amedia Co., Ltd | The link with OCR software makes possible the reading of PDF files with letters in the image | |
NetReader | 267 USD | - | Kochi System Development Co., Ltd | Voice browser that operates in tandem with PC-Talker |
The source of user share information is a User Survey of Screen Readers, the Internet, and Mobile Phones 2007
Type | Name | Movement between headings | Movement between lists | Movement to form control | Search within a page | Table information reading function |
---|---|---|---|---|---|---|
Screen reader | xpNavo | no | no | no | no | no |
FocusTalk | yes | no | yes | yes | yes | |
95Reader Ver. 6.0 (XP Reader) | no | no | no | no | yes | |
PC-Talker XP | no | no | no | no | no | |
JAWS for Windows Japanese Version | yes | yes | yes | yes | yes | |
Voice browser | Homepage Reader | yes | yes | yes | yes | yes |
Voice Surfing | yes | yes | yes | yes | yes | |
NetReader | yes | yes | yes | yes | yes |
[Demo] Problems with a Japanese screen reader that can't read out tables
[Demo] A demonstrative presentation of the Japanese version of NVDA
We All Welcome Your Comments/Feedbacks
k-kidachi@mitsue.co.jp
tsuji-katsutoshi@mitsue.co.jp